Our ranges are scientifically treated with an intention of developing the whole efficient range of Melting Furnace offered by us including gold melting furnace and precious metal melting furnace. Highly appreciable in the melting industry for its cost effectiveness and advanced features that made them workable even in adverse condition.
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:
Max Temperature (degree Celsius) | 1000-1500 |
Material Loading Capacity | 0-500 kg |
Melting Material | Golden , Silver |
Automation Grade | Automatic |
Power (KW) | 2 |
Power Source | Electric |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Delivery Time: 4-6 week after your confirm P.O
Packaging Details: extra
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Current | 15 amp |
Max Temperature (degree Celsius) | 1150 degrees |
Melting Material | Gold, silver, copper |
Automation Grade | Automatic |
Power (KW) | 220 volts |
Power Source | Electric |
Additional Information:
Item Code: shuttlevpmr
Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
Port of Dispatch: MUMBAI
Production Capacity: N A
Delivery Time: Ex - stock
Approx. Rs 18,500 / UnitGet Latest Price
Product Details:
Power Source | Electric |
Melting Material | Gold |
Material Loading Capacity | 0-500 kg |
Max Temperature (degree Celsius) | 500-1000 |
Automation Grade | Automatic |
Temperature (deg. Celsius) | 0-500 |
*Your information is safe with us.
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:
Power Source | Electric |
Material Loading Capacity | 500-1500 kg |
Melting Material | Gold |
Max Temperature (degree Celsius) | 500-1000 |
Power (KW) | 2 KW |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Delivery Time: 4-6 week after your confirm P.O
Packaging Details: extra
Product Price: Ask Latest Price
Product Details:
Max Temperature (degree Celsius) | 1200 |
Material Loading Capacity | 5 kg |
Power Source | Electric |
Melting Material | Gold, silver |
Weight (kg) | 5 kg |
Power (KW) | 6 KW |
Automation Grade | Automatic |
Phase | Single Phase |
Temperature (deg. Celsius) | 1200 |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)